COMP #3 RESULTS
Rank | Name | Category | Score | Series Pts |
1 | Veronika Perfilyeva | F-BEG | 68.8 | 1000 |
2 | Rebecca George | F-BEG | 51 | 850 |
3 | Neve Kelley | F-BEG | 45 | 700 |
4 | Scarlett August | F-BEG | 20.7 | 550 |
1 | Deacon Ashley | M-BEG | 82.6 | 1000 |
2 | Nikhil Konagurthu | M-BEG | 78.7 | 850 |
3 | Ty Billings | M-BEG | 76.4 | 700 |
4 | Murphy Buchanan | M-BEG | 53.8 | 550 |
5 | Finn Hadden | M-BEG | 49.4 | 400 |
6 | Baer Kelley | M-BEG | 36.7 | 250 |
7 | Isaac Hadden | M-BEG | 32.8 | 100 |
8 | Nolah Thomson | M-BEG | 0 | 100 |
1 | Matilda Gard | F-INT | 88.9 | 1000 |
2 | Audriana Agraz | F-INT | 78 | 850 |
1 | Peyton Olmsted | M-INT | 115.8 | 1000 |
2 | Ryan Nguyen | M-INT | 99.7 | 850 |
3 | Henry Graff | M-INT | 98.6 | 700 |
4 | Ian Niktab | M-INT | 90 | 550 |
4 | Griffin Doering | M-INT | 89.9 | 400 |
6 | Pete Temple | M-INT | 89.7 | 250 |
7 | Carter Lyman | M-INT | 74 | 100 |
8 | Kenny Hadden | M-INT | 70.9 | 100 |
9 | Alex Vealitzek | M-INT | 39.3 | 100 |
1 | Leilani Robinson | F-ADV | 119 | 1000 |
2 | Molly Mulcahy* | F-ADV | 111.6 | 850 |
3 | Olivia Collins* | F-ADV | 104.6 | 700 |
4 | Eliana Niktab* | F-ADV | 104.4 | 550 |
5 | Elsie Potts* | F-ADV | 103.8 | 400 |
6 | Megan Schick | F-ADV | 101.7 | 250 |
7 | Tiffany Stoffer* | F-ADV | 101.2 | 100 |
8 | Gwen Ploski | F-ADV | 69.9 | 100 |
9 | Gracie Bratland | F-ADV | 67.9 | 100 |
1 | Wyatt Temple | M-ADV | 154.2 | 1000 |
2 | Adam Temple | M-ADV | 151.4 | 850 |
3 | Tyce Henry | M-ADV | 149.3 | 700 |
4 | Zech Zwonitzer | M-ADV | 146.2 | 550 |
5 | Jonas Person | M-ADV | 145 | 400 |
6 | Will Michel | M-ADV | 140.5 | 250 |
7 | David Galante | M-ADV | 139.8 | 100 |
8 | Levi Waters | M-ADV | 136.5 | 100 |
9 | Jason Caron | M-ADV | 134.2 | 100 |
10 | Alex Scheresky | M-ADV | 132.4 | 100 |
11 | Jake Silva | M-ADV | 129.5 | 100 |
12 | Nikolaus Williams | M-ADV | 128.5 | 100 |
13 | Alex Vega | M-ADV | 114.9 | 100 |
14 | Andrew Young | M-ADV | 109.8 | 100 |
15 | Galen Steiner | M-ADV | 105.8 | 100 |
16 | Sam Massari | M-ADV | 48 | 100 |
1 | Alyssa Keanini | F-OPEN | 1st/150.5 | 1000 |
2 | Lauren Smith | F-OPEN | 2nd/150.9 | 850 |
3 | Moxie Hovorka | F-OPEN | 3rd/147 | 700 |
4 | Ella Solecki | F-OPEN | 4th/150 | 550 |
5 | Quinn Nash-Webber | F-OPEN | 5th/140 | 400 |
6 | Mara Halloran | F-OPEN | 6th/127 | 250 |
1 | Vail Everett | M-OPEN | 1st/189.1 | 1000 |
2 | Ardch Intrachupongse | M-OPEN | 2nd/189.4 | 850 |
3 | Sergey Lakhno | M-OPEN | 3rd/180 | 700 |
4 | Ethan Anderson | M-OPEN | 4th/180.6 | 550 |
5 | Drew Childers | M-OPEN | 5th/174.2 | 400 |
6 | Austin Oviatt | M-OPEN | 6th/178.6 | 250 |
7 | Nathanial Perullo | M-OPEN | 173.9 | 100 |
8 | Ahad Ather | M-OPEN | 173.8 | 100 |
9 | Kai Brennan | M-OPEN | 173.6 | 100 |
10 | Doug Sabo | M-OPEN | 167.2 | 100 |
11 | Felix Teraoka | M-OPEN | 165 | 100 |
12 | Michael Hwang | M-OPEN | 157.7 | 100 |
13 | Soren Hasselblad | M-OPEN | 154.4 | 100 |
14 | Kieran Smith | M-OPEN | 151.4 | 100 |
15 | Aidan Schauer | M-OPEN | 148.9 | 100 |
16 | William Hunzicker | M-OPEN | 62 | 100 |
17 | Sage Jager | M-OPEN | 25.9 | 100 |
COMP #2 RESULTS
Rank | Name | Category | Score | Series Pts |
1 | Veronika Perfilyeva | F-BEG | 38 | 1000 |
2 | Neve Kelley | F-BEG | 35 | 850 |
3 | Scarlett August | F-BEG | 34.6 | 700 |
4 | Zoey Black | F-BEG | 23.9 | 550 |
5 | Emalyn Goller | F-BEG | 16.6 | 400 |
1 | Ty Billings | M-BEG | 45.9 | 1000 |
2 | Nikhil Konagurthu | M-BEG | 40 | 850 |
3 | Murphy Buchanan | M-BEG | 34.9 | 700 |
3 | Finn Hadden | M-BEG | 34.9 | 700 |
5 | Isaac Hadden | M-BEG | 21.99 | 400 |
6 | Neil Larkin | M-BEG | 19 | 250 |
7 | Des McDermott | M-BEG | 15 | 100 |
1 | Matilda Gard | F-INT | 49.8 | 1000 |
2 | Mara Halloran | F-INT | 45.7 | 850 |
3 | Ingrid Cabulisan | F-INT | 45 | 700 |
4 | Venice Bailey | F-INT | 39.9 | 550 |
5 | Ellie Russell | F-INT | 39.8 | 400 |
6 | Lyla Gilchrist | F-INT | 23.9 | 250 |
1 | *William Sisley | M-INT | 86.8 | 1000 |
2 | * Toren Rosenzweig | M-INT | 82.3 | 850 |
3 | * Reid Little | M-INT | 73.8 | 700 |
4 | Daniel Clancy | M-INT | 66.5 | 550 |
4 | Alex Stewart | M-INT | 64 | 400 |
6 | Ian Goodwin | M-INT | 59.8 | 250 |
7 | Owen Flannery | M-INT | 59.7 | 100 |
8 | Ash McCown | M-INT | 49.6 | 100 |
9 | Pete Temple | M-INT | 44 | 100 |
10 | Griffin Doering | M-INT | 40 | 100 |
11 | Carter Lyman | M-INT | 39.9 | 100 |
12 | Zach Lester | M-INT | 39 | 100 |
13 | Casey Hicks | M-INT | 37.9 | 100 |
14 | Alex Vealitzek | M-INT | 29.8 | 100 |
15 | Elias Kelley | M-INT | 29 | 100 |
16 | Aaron Ward | M-INT | 27 | 100 |
17 | Peyton Olmstead | M-INT | 26 | 100 |
18 | Lucas Clark | M-INT | 8 | 100 |
1 | Molly Scharmann | F-ADV | 71.1 | 1000 |
2 | Leilani Robinson | F-ADV | 59.4 | 850 |
3 | Sophie Hansen | F-ADV | 9 | 700 |
4 | Gwen Ploski | F-ADV | 9 | 700 |
1 | Adam Temple | M-ADV | 96.8 | 1000 |
2 | Zech Zwonitzer | M-ADV | 96.2 | 850 |
3 | Wyatt Temple | M-ADV | 87.7 | 700 |
4 | Danny Holland | M-ADV | 87.6 | 550 |
5 | Chandler Stotts | M-ADV | 85.3 | 400 |
6 | Levi Waters | M-ADV | 83.6 | 250 |
7 | Jason Caron | M-ADV | 80.8 | 100 |
8 | Keenan Bromley | M-ADV | 76.8 | 100 |
9 | Jonas Person | M-ADV | 73 | 100 |
10 | Alex Scheresky | M-ADV | 64 | 100 |
11 | Nikolaus Williams | M-ADV | 59.5 | 100 |
12 | Xander Bailey | M-ADV | 49.7 | 100 |
13 | Roger Torres | M-ADV | 35.9 | 100 |
14 | Alex Beck | M-ADV | 0 | 100 |
1 | Ava Kovtunovich | F-OPEN | 1st/123.3 | 1000 |
2 | Mira Capicchioni | F-OPEN | 2nd/116.9 | 850 |
3 | Alyssa Keanini | F-OPEN | 3rd/109.8 | 700 |
4 | Ella Solecki | F-OPEN | 4th/97.2 | 550 |
5 | Moxie Hovorka | F-OPEN | 5th/90.6 | 400 |
6 | Quinn Nash-Webber | F-OPEN | 6th/85.8 | 250 |
7 | Sage Cramp | F-OPEN | 73.5 | 100 |
8 | Annika Jacobson | F-OPEN | 69.9 | 100 |
9 | Maya Mazumder | F-OPEN | 20.7 | 100 |
1 | Austin Oviatt | M-OPEN | 1st/135.5 | 1000 |
2 | Sergey Lakhno | M-OPEN | 2nd/139.5 | 850 |
3 | Ardch Intrachupongse | M-OPEN | 3rd/139.6 | 700 |
4 | Dylan Ramsden | M-OPEN | 4th/135.6 | 550 |
5 | Ahad Ather | M-OPEN | 5th/135.4 | 400 |
6 | Nathaniel Perullo | M-OPEN | 6th/135.4 | 250 |
7 | William Hunzicker | M-OPEN | 132.1 | 100 |
8 | Drew Childers | M-OPEN | 125.6 | 100 |
9 | Lyric Sylvan | M-OPEN | 106.2 | 100 |
10 | Cory Donavon | M-OPEN | 102.7 | 100 |
11 | Coby Smith | M-OPEN | 80.94 | 100 |
12 | Oliver Coleman | M-OPEN | 76.3 | 100 |
13 | Jak Reynolds | M-OPEN | 69.8 | 100 |
14 | Cam Sheeler | M-OPEN | 65.8 | 100 |
15 | Matthew Broberg | M-OPEN | 62.9 | 100 |
16 | Kai Brennan | M-OPEN | 54.6 | 100 |
17 | Chad Beck | M-OPEN | 17 | 100 |
(*) Please consider moving into the next category for the sake of fairness
COMP #1 RESULTS
Rank | Name | Category | Score | Series Points |
1 | Veronika Perfilyeva | F-BEG | 50.6 | 1000 |
2 | Lizaveta Kautaniuk | F-BEG | 44.5 | 850 |
3 | Neve Kelley | F-BEG | 42.7 | 700 |
4 | Scarlett August | F-BEG | 34 | 550 |
5 | Emalyn Goller | F-BEG | 22.5 | 400 |
6 | Tenaya Gonzalez-Jennings | F-BEG | 3.8 | 250 |
1 | Murphy Buchanan | M-BEG | 54 | 1000 |
2 | Finn Hadden | M-BEG | 52.6 | 850 |
3 | Sterling Phelps | M-BEG | 44.4 | 700 |
4 | Isaac Hadden | M-BEG | 33.4 | 550 |
1 | *Molly Scharmann | F-INT | 143.3 | 1000 |
2 | *Judy Zhang | F-INT | 135.9 | 850 |
3 | Christina Amen | F-INT | 105.7 | 700 |
4 | Lily Capozzi | F-INT | 102.5 | 550 |
5 | Matilda Gard | F-INT | 85.4 | 400 |
6 | Leilani Robinson | F-INT | 85.2 | 250 |
7 | Paige Campbell | F-INT | 78.7 | 100 |
8 | Audriana Agraz | F-INT | 77.3 | 100 |
9 | Gwen Ploski | F-INT | 74.9 | 100 |
10 | Aspen Gaughan | F-INT | 73.7 | 100 |
11 | Georgia Russell | F-INT | 63.4 | 100 |
1 | *Zach Buechler | M-INT | 143.8 | 1000 |
2 | William Wright | M-INT | 105.3 | 850 |
3 | Griffin Doering | M-INT | 93.5 | 700 |
4 | Peyton Holmstrand | M-INT | 80.9 | 550 |
4 | Pete Temple | M-INT | 80.9 | 550 |
6 | Ty Billings | M-INT | 69.4 | 250 |
7 | Ed Kline | M-INT | 68.7 | 100 |
8 | Alex Vealitzek | M-INT | 65.7 | 100 |
9 | Deacon Ashley | M-INT | 62.8 | 100 |
10 | Baer Kelley | M-INT | 48.9 | 100 |
1 | Megan Schick | F-ADV | 96.3 | 1000 |
2 | Sophie Hansen | F-ADV | 87.4 | 850 |
1 | *Adam Temple | M-ADV | 175.2 | 1000 |
2 | *Zech Zwonitzer | M-ADV | 172.6 | 850 |
3 | Travis Sindewald | M-ADV | 160.2 | 700 |
4 | Jason Caron | M-ADV | 152.8 | 550 |
5 | Levi Waters | M-ADV | 150 | 400 |
6 | Wyatt Temple | M-ADV | 148.3 | 250 |
7 | Xander Bailey | M-ADV | 145.2 | 100 |
8 | Jaden Radatti | M-ADV | 142.8 | 100 |
9 | Jak Reynolds | M-ADV | 139 | 100 |
10 | Oliver Labbee | M-ADV | 137.9 | 100 |
11 | Max Goode | M-ADV | 135.3 | 100 |
12 | Alex Vega | M-ADV | 134 | 100 |
13 | River Kiefer | M-ADV | 130.5 | 100 |
14 | Carter Brown | M-ADV | 130.3 | 100 |
15 | Nikolaus Williams | M-ADV | 127 | 100 |
16 | Alex Scheresky | M-ADV | 108.6 | 100 |
Final/Redpoint | ||||
1 | Mira Capicchioni | F-OPEN | 74.9/201.5 | 1000 |
2 | Alyssa Keanini | F-OPEN | 44.2/199.7 | 850 |
3 | Ella Solecki | F-OPEN | 34.6/173.4 | 700 |
4 | Moxie Hovorka | F-OPEN | 10/160.6 | 550 |
5 | Maya Mazumder | F-OPEN | 9.9/174.2 | 400 |
6 | Wrigley Kline | F-OPEN | 9.8/171.4 | 250 |
7 | Sage Cramp | F-OPEN | 151.9 | 100 |
8 | Quinn Nash-Webber | F-OPEN | 139.7 | 100 |
Final/Redpoint | ||||
1 | Ardch Intrachupongse | M-OPEN | 84.9/224.7 | 1000 |
2 | Sergey Lakhno | M-OPEN | 84.5/224.8 | 850 |
3 | James Catama | M-OPEN | 69.5/218.9 | 700 |
4 | Nathaniel Perullo | M-OPEN | 69.4/218.6 | 550 |
5 | Dylan Ramsden | M-OPEN | 59.8/215.7 | 400 |
6 | Seiji Huff | M-OPEN | 44/211.4 | 250 |
7 | Jedi Biswas-Diener | M-OPEN | 209.4 | 100 |
8 | Ludovico Scarpulla | M-OPEN | 192.5 | 100 |
9 | Drew Childers | M-OPEN | 187 | 100 |
10 | Walker Barkstrom | M-OPEN | 181.3 | 100 |
11 | Soren Hasselblad | M-OPEN | 163.8 | 100 |
12 | Chandler Stotts | M-OPEN | 161.7 | 100 |
13 | Kai Brennan | M-OPEN | 154.2 | 100 |
14 | Trent Moore | M-OPEN | 150.4 | 100 |
15 | Logan Wallace | M-OPEN | 123.3 | 100 |
16 | Matthew Broberg | M-OPEN | 104.2 | 100 |
17 | William Hunzicker | M-OPEN | 94.3 | 100 |
18 | Ryan Marks | M-OPEN | 89.5 | 100 |
19 | Keegan Magness | M-OPEN | 52.7 | 100 |
BRG OPEN SERIES STANDINGS
Rank |
Name |
Comp #1
(12/9/23) |
Comp #2
(2/3/24) |
Comp #3
(4/20/24) |
Series Total |
|
FEMALE BEGINNER | ||||||
1 | Veronika Perfilyeva | 1000 | 1000 | 1000 | 3000 | |
2 | Neve Kelley | 700 | 850 | 700 | 2250 | |
3 | Scarlett August | 550 | 700 | 550 | 1800 | |
4 | Lizaveta Kautaniuk | 850 | – | – | 850 | |
4 | Rebecca George | – | – | 850 | 850 | |
5 | Emalyn Goller | 400 | 400 | – | 800 | |
6 | Zoey Black | – | 550 | – | 400 | |
MALE BEGINNER | ||||||
1 | Murphy Buchanan | 1000 | 700 | 550 | 2250 | |
2 | Finn Hadden | 850 | 700 | 400 | 1950 | |
2 | Ty Billings | 250 | 1000 | 700 | 1950 | |
4 | Nikhil Konagurthu | – | 850 | 850 | 1700 | |
5 | Isaac Hadden | 550 | 400 | 100 | 1050 | |
6 | Deacon Ashley | 100 | – | 1000 | 1100 | |
7 | Sterling Phelps | 700 | – | – | 700 | |
8 | Neil Larkin | – | 250 | – | 250 | |
9 | Des McDermott | – | 100 | – | 100 | |
10 | Nolah Thompson | – | – | 100 | 100 | |
WOMEN INTERMEDIATE | ||||||
1 | Matilda Gard | 400 | 1000 | 1000 | 2400 | |
2 | Mara Halloran | – | 850 | 250 | 1100 | |
3 | Audriana Agraz | 100 | – | 850 | 950 | |
4 | Ingrid Cabulisan | – | 700 | – | 700 | |
4 | Christina Amen | 700 | – | – | 700 | |
6 | Lily Capozzi | 550 | – | – | 550 | |
6 | Venice Bailey | – | 550 | – | 550 | |
8 | Ellie Russell | – | 400 | – | 400 | |
9 | Lyla Gilchrist | – | 250 | – | 250 | |
10 | Paige Campbell | 100 | – | – | 100 | |
10 | Aspen Gaughan | 100 | – | – | 100 | |
10 | Georgia Russell | 100 | – | – | 100 | |
MEN INTERMEDIATE | ||||||
1 | Peyton Olmstead | 550 | 100 | 1000 | 1650 | |
2 | Griffin Doering | 700 | 100 | 400 | 1200 | |
3 | William Sisley | – | 1000 | – | 1000 | |
3 | Zach Buechler | 1000 | – | – | 1000 | |
5 | Toren Rosenzweig | – | 850 | – | 850 | |
5 | William Wright | 850 | – | – | 850 | |
5 | Ryan Nguyen | – | – | 850 | 850 | |
7 | Pete Temple | 550 | 100 | 250 | 900 | |
8 | Reid Little | – | 700 | – | 700 | |
9 | Daniel Clancy | – | 550 | – | 550 | |
10 | Elias Baer Kelley | 100 | 100 | 250 | 450 | |
11 | Alex Stewart | – | 400 | – | 400 | |
12 | Alex Vealitzek | 100 | 100 | 100 | 300 | |
13 | Ian Goodwin | – | 250 | – | 250 | |
14 | Carter Lyman | – | 100 | 100 | 200 | |
15 | Ed Kline | 100 | – | – | 100 | |
15 | Owen Flannery | – | 100 | – | 100 | |
15 | Ash McCown | – | 100 | – | 100 | |
15 | Zach Lester | – | 100 | – | 100 | |
15 | Casey Hicks | – | 100 | – | 100 | |
15 | Aaron Ward | – | 100 | – | 100 | |
15 | Lucas Clark | – | 100 | – | 100 | |
WOMEN ADVANCED | ||||||
1 | Leilani Robinson | 250 | 850 | 1000 | 2100 | |
2 | Molly Scharmann | 1000 | 1000 | – | 2000 | |
3 | Sophie Hansen | 850 | 700 | – | 1550 | |
4 | Megan Schick | 1000 | – | 250 | 1250 | |
5 | Gwen Ploski | 100 | 700 | 100 | 900 | |
6 | Molly Mulcahy* | – | – | 850 | 850 | |
7 | Olivia Collins* | – | – | 700 | 700 | |
8 | Eliana Niktab* | – | – | 550 | 550 | |
9 | Elsie Potts* | 400 | 400 | |||
10 | Tiffany Stoffer* | – | – | 100 | 100 | |
MEN ADVANCED | ||||||
1 | Adam Temple | 1000 | 1000 | 850 | 2850 | |
2 | Zech Zwonitzer | 850 | 850 | 550 | 2250 | |
3 | Wyatt Temple | 250 | 700 | 1000 | 1950 | |
4 | Jason Caron | 400 | 250 | 100 | 750 | |
4 | Levi Waters | 550 | 100 | 100 | 750 | |
6 | Tyce Henry | – | – | 700 | 700 | |
6 | Travis Sindewald | 700 | – | – | 700 | |
8 | Danny Holland | – | 550 | – | 550 | |
9 | Jonas Person | – | 100 | 400 | 500 | |
9 | Chandler Stotts | 100 | 400 | – | 500 | |
11 | Alex Scheresky | 100 | 100 | 100 | 300 | |
12 | Will Michel | – | – | 250 | 250 | |
13 | Xander Bailey | 100 | 100 | – | 200 | |
14 | Nikolaus Williams | 100 | – | 100 | 200 | |
14 | Alex Vega | 100 | – | 100 | 200 | |
14 | David Galante | – | – | 100 | 100 | |
15 | Jaden Radatti | 100 | – | – | 100 | |
15 | Jake Silva | – | – | 100 | 100 | |
15 | Oliver Labbee | 100 | – | – | 100 | |
15 | Max Goode | 100 | – | – | 100 | |
15 | River Kiefer | 100 | – | – | 100 | |
15 | Carter Brown | 100 | – | – | 100 | |
15 | Keenan Bromley | – | 100 | – | 100 | |
15 | Andrew Young | – | – | 100 | 100 | |
15 | Roger Torres | – | 100 | 100 | ||
15 | Alex Beck | – | 100 | 100 | ||
15 | Galen Steiner | – | – | 100 | 100 | |
15 | Sam Massari | – | – | 100 | 100 | |
WOMEN OPEN | ||||||
1 | Alyssa Keanini | 850 | 700 | 1000 | 2550 | |
2 | Mira Capicchioni | 1000 | 850 | – | 1850 | |
3 | Ella Solecki | 700 | 550 | 550 | 1800 | |
4 | Moxie Hovorka | 550 | 400 | 700 | 1650 | |
5 | Ava Kovtunovich | – | 1000 | – | 1000 | |
6 | Lauren Smith | – | – | 850 | 850 | |
7 | Maya Mazumder | 400 | 100 | – | 500 | |
8 | Quinn Nash-Webber | 100 | 250 | 400 | 750 | |
9 | Wrigley Kline | 250 | – | – | 250 | |
10 | Sage Cramp | 100 | 100 | – | 200 | |
11 | Annika Jacobson | – | 100 | – | 100 | |
MEN OPEN | ||||||
1 | Ardch Intrachupongse | 1000 | 700 | 850 | 2550 | |
2 | Sergey Lakhno | 850 | 850 | 700 | 2400 | |
3 | Austin Oviatt | – | 1000 | 250 | 1250 | |
4 | Vail Everett | – | – | 1000 | 1000 | |
5 | Dylan Ramsden | 400 | 550 | – | 950 | |
6 | Nathaniel Perullo | 550 | 250 | 100 | 900 | |
7 | James Catama | 700 | – | – | 700 | |
8 | Drew Childers | 100 | 100 | 400 | 600 | |
9 | Ahad Ather | – | 400 | 100 | 500 | |
10 | William Hunzicker | 100 | 100 | 100 | 300 | |
10 | Jak Reynolds | 100 | 100 | 100 | 300 | |
10 | Kai Brennan | 100 | 100 | 100 | 300 | |
13 | Seiji Huff | 250 | – | – | 250 | |
14 | Matthew Broberg | 100 | 100 | – | 200 | |
14 | Cam Sheeler | – | 100 | 100 | 200 | |
14 | Soren Hasselblad | 100 | – | 100 | 200 | |
15 | Jedi Biswas-Diener | 100 | – | – | 100 | |
15 | Ludovico Scarpulla | 100 | – | – | 100 | |
15 | Walker Barkstrom | 100 | – | – | 100 | |
15 | Chandler Stotts | 100 | – | – | 100 | |
15 | Trent Moore | 100 | – | – | 100 | |
15 | Logan Wallace | 100 | – | – | 100 | |
15 | Ryan Marks | 100 | – | – | 100 | |
15 | Keegan Magness | 100 | – | – | 100 | |
15 | Lyric Sylvan | – | 100 | – | 100 | |
15 | Cory Donavon | – | 100 | – | 100 | |
15 | Coby Smith | – | 100 | – | 100 | |
15 | Oliver Coleman | – | 100 | – | 100 | |
15 | Chad Beck | – | 100 | – | 100 | |
15 | Doug Sabo | – | – | 100 | 100 | |
15 | Felix Teraoka | – | – | 100 | 100 | |
15 | Michael Hwang | – | – | 100 | 100 | |
15 | Kieran Smith | – | – | 100 | 100 | |
15 | Aidan Schauer | – | – | 100 | 100 | |
15 | Sage Jager | – | – | 100 | 100 |